EAM Book Series
The purpose of the EAM book series is to encourage the development and application of methodological and statistical techniques in social and behavioral research. The principal goal is to advance fundamental research in Methodology & Statistics. It does this by providing a platform for publishing book-length publications that will present cutting-edge methodological developments in a way that is accessible to a broad audience. Such books can be monographs, edited volumes, or congress proceedings. Another goal of the EAM book series is to encourage the application of state-of-the-art methods and techniques in applied research by providing monograph-length treatments of these methods.
The EAM book series is sponsored by the European Association of Methodology and is open to contributions from Behavioural, Social, Educational, Health and Economic Sciences. Books can be single-authored, multiple authored, and edited volumes. Book proposals for the EAM Book Series are reviewed by the EAM Executive Committee to ensure alignment with the association’s mission and methodological standards. For information about the submission process and EC review procedures, please contact the series editors.
Proposals for volumes in the EAM series should include the following: (1) Title; (2) authors/editors; (3) a brief description of the volume’s focus and intended audience; (4) a table of contents; (5) a timeline including planned completion date. Proposals can be discussed with and should be sent to one of the members of the EAM book series editor: Dr. Heinz Leitgöb (Leipzig University, Germany and University of Frankfurt, Germany; heinz.leitgoeb [ at ] uni-leipzig.de) or Dr. Daniel Seddig (Criminological Research Institute of Lower Saxony (KFN) in Hannover, Germany; daniel.seddig [ at ] kfn.de).
| Year | Title, Author(s), Publisher | More information |
|---|---|---|
| 2021 | Handbook of Computational Social Science, Volume 1 Theory, Case Studies and Ethics Uwe Engel, Anabel Quan-Haase, Sunny Xun Liu, Lars E Lyberg. European Association for Methodology Series. Routledge | Information from the publisher Link to the eBook |
| 2021 | Handbook of Computational Social Science, Volume 2 Data Science, Statistical Modelling, and Machine Learning Methods Uwe Engel, Anabel Quan-Haase, Sunny Xun Liu, Lars E Lyberg. European Association for Methodology Series. Routledge | Information from the publisher Link to the eBook |
| 2021 | Advanced Multitrait-Multimethod Analyses for the Behavioral and Social Sciences Jonathan Lee Helm. European Association for Methodology Series. Routledge | Information from the publisher |
| 2020 | Small Sample Size Solutions A Guide for Applied Researchers and Practitioners Rens van de Schoot, Milica Miočević. European Association for Methodology Series. Routledge | Information from the publisher |
| 2018 | Cross-Cultural Analysis Methods and Applications, Second Edition Eldad Davidov, Peter Schmidt, Jaak Billiet, Bart Meuleman. European Association for Methodology Series. Routledge | Information from the publisher |
| 2014 | Improving Survey Methods Lessons from Recent Research. Uwe Engel, Ben Jann, Peter Lynn, Annette Scherpenzeel, Patrick Sturgis. European Association for Methodology Series. Routledge | Information from the publisher |
| 2010 | Cross-Cultural Analysis Methods and Applications. Eldad Davidov, Peter Schmidt and Jaak Billiet. European Association for Methodology Series. Routledge | Information from the publisher |
| 2010 | Social and Behavioral Research and the Internet Advances in Applied Methods and Research Strategies. Marcel Das, Peter Ester and Lars Kaczmirek. European Association for Methodology Series. Routledge | Information from the publisher |
| 2010 | Handbook of Advanced Multilevel Analysis Joop Hox, and J. Kyle Roberts. European Association for Methodology Series. Routledge | Information from the publisher |
| 2008 | International Handbook of Survey Methodology Edith D. de Leeuw, Joop Hox and Don Dillman. European Association for Methodology Series. Routledge | Information from the publisher |
| 2006 | Longitudinal Models in the Behavioral and Related Sciences Kees van Montfort, Johan Oud and Albert Satorra. European Association for Methodology Series. Routledge | Information from the publisher |
Other books
| Year | Title, Author(s), Publisher | More information |
|---|---|---|
| 2017 | Probability and Conditional Expectation Rolf Steyer and Werner Nagel. Wiley Series in Probability and Statistics. | Information from the publisher |
| 2006 | Visual Statistics: Seeing Data with Dynamic Interactive Graphics Forrest W. Young, Pedro M. Valero-Mora and Michael Friendly. Wiley Series in Probability and Statistics. | Information about the book |
| 2005 | Strukturgleichungsmodelle in den Sozialwissenschaften Edited by Prof. Dr. J. Reinecke. R. Oldenbourg Verlag. | Information from the publisher |
| 2005 | Structural Equation Modeling: A Second Course Edited by Gregory R. Hancock, University of Maryland and Ralph O. Mueller, The George Washington University. Information Age Publishing Inc., Greenwich. | Show Flyer (as PDF) |
